Fiji Airways Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 (332) | 31-32 | 18 | Standard | On-Demand TV | None | None | No |
| Airbus A330-300 (333) | 31-32 | 17.3 | Standard | On-Demand TV | None | None | No |
| Airbus A350-900 (359) | 31-34 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 (332) | 60 | 21 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
| Airbus A330-300 (333) | 60 | 22 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
| Airbus A350-900 (359) | 44 | 22 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-700 (73H) | 29-32 | 17 | Standard | Overhead TV | None | None | No |
| Boeing 737-800 (738) Layout 1 | 32 | 17 | Standard | Overhead TV | None | None | No |
| Boeing 737-800 (738) Layout 2 | 32 | 17 | Standard | Overhead TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-700 (73H) | 48 | 21 | Recliner | Seatback TV | None | None | No |
| Boeing 737-800 (738) Layout 1 | 48 | 21 | Recliner | Seatback TV | None | None | No |
| Boeing 737-800 (738) Layout 2 | 48 | 21 | Recliner | Seatback TV | None | None | No |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Aerospatiale/Alenia 42-500 (AT5) | 33 | 17 | Standard | None | None | None | No |
| Aerospatiale/Alenia 72-600 (AT7) | 30 | 17.3 | Standard | None | None | None | No |
| De Havilland DHC-6 (DHT) | 30 | 17 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Aerospatiale/Alenia 72-600 (AT7) | 31 | 17.3 | Standard | None | None | None | No |